The addition table shows the sum of the different numbers. You can also practice additions with or without the table. By clicking the table number, you will see the calculation and the result above and below the table.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Use the addition table above to solve the addition exercises. When you have answered all the questions, press the "Check" button and you will see the number of correct answers. You can get new exercises by pressing "Get new questions".
Did you find the wrong information on the site? Do you want to give feedback? Contact us here.