With this converter, you can convert Celsius to Kelvin.
0°C + 273.15 = 273.15K
Check also Kelvin-Celsius -converter.
Examples of Celsius to Kelvin conversions:
Celsius (°C) | Kelvin (K) | Description |
---|---|---|
-273.15 °C | 0 K | Absolute zero temperature |
-18 °C | 255.15 K | The temperature of the freezer |
0 °C | 273.15 K | Freezing point of water |
20 °C | 293.15 K | Typical room temperature |
37 °C | 310.15 K | Average human body temperature |
100 °C | 373.15 K | Boiling point of water |
Did you find the wrong information on the site? Do you want to give feedback? Contact us here.